<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Crete Foam</title>
	<atom:link href="http://www.rock-cretefoam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rock-cretefoam.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 21:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy Wise Case Studies</title>
		<link>http://www.rock-cretefoam.com/2012/02/371/</link>
		<comments>http://www.rock-cretefoam.com/2012/02/371/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:06:02 +0000</pubDate>
		<dc:creator>Jodi Reed</dc:creator>
				<category><![CDATA[Bryan Texas Utilities]]></category>
		<category><![CDATA[Energy WIse]]></category>
		<category><![CDATA[Home Insulation]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rock-cretefoam.com/?p=371</guid>
		<description><![CDATA[Thayer Elementary School in Missouri heated for less than 1¢ per square foot per month! This case study isolated one kindergarten room that was 1,258 square foot in size. It used 1,043 Kwh during a 7-month analysis.  Electricity costs were .051 per Kwh which calculates to $7.56 per month, or less than 1¢ per square [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rock-cretefoam.com/wp-content/uploads/2012/02/Thayer-Elem.jpg"><img class="alignright size-full wp-image-372" title="Thayer Elem" src="http://www.rock-cretefoam.com/wp-content/uploads/2012/02/Thayer-Elem.jpg" alt="" width="210" height="146" /></a><strong>Thayer Elementary School in Missouri heated for less than 1¢ per square foot per month!</strong><br />
This case study isolated one kindergarten room that was 1,258 square foot in size. It used 1,043 Kwh during a 7-month analysis.  Electricity costs were .051 per Kwh which calculates to $7.56 per month, or less than 1¢ per square foot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rock-cretefoam.com/2012/02/371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Wise Case Studies</title>
		<link>http://www.rock-cretefoam.com/2012/02/energy-wise-case-studies-2/</link>
		<comments>http://www.rock-cretefoam.com/2012/02/energy-wise-case-studies-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:04:07 +0000</pubDate>
		<dc:creator>Jodi Reed</dc:creator>
				<category><![CDATA[Bryan Texas Utilities]]></category>
		<category><![CDATA[Energy WIse]]></category>
		<category><![CDATA[Home Insulation]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rock-cretefoam.com/?p=367</guid>
		<description><![CDATA[EnergyWise designed the mechanical system of the Hilton Garden Inn in Richardson, Texas that is 86,401 square feet in size. As a result, they are saving over $6,000 per month! As a new construction project, we implemented the complete EnergyWise program resulting in an energy tax credit of $1.80 per square foot in addition to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rock-cretefoam.com/wp-content/uploads/2012/02/hilton.jpg"><img class="alignright size-full wp-image-368" title="hilton" src="http://www.rock-cretefoam.com/wp-content/uploads/2012/02/hilton.jpg" alt="" width="210" height="174" /></a><strong>EnergyWise designed the mechanical system of the Hilton Garden Inn in Richardson, Texas that is 86,401 square feet in size. As a result, they are saving over $6,000 per month!</strong><br />
As a new construction project, we implemented the complete EnergyWise program resulting in an energy tax credit of $1.80 per square foot in addition to designing an ultra energy efficient, healthy hotel. Typical hotels of similar footprint in the chain are averaging $9,504 per month in heating and cooling. <strong>The EnergyWise guarantee not to exceed is just $3,456, a savings of over $6,000 every month!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rock-cretefoam.com/2012/02/energy-wise-case-studies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Wise Case Studies</title>
		<link>http://www.rock-cretefoam.com/2012/02/energy-wise-case-studies/</link>
		<comments>http://www.rock-cretefoam.com/2012/02/energy-wise-case-studies/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:01:51 +0000</pubDate>
		<dc:creator>Jodi Reed</dc:creator>
				<category><![CDATA[Bryan Texas Utilities]]></category>
		<category><![CDATA[Energy WIse]]></category>
		<category><![CDATA[Home Insulation]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rock-cretefoam.com/?p=361</guid>
		<description><![CDATA[2,542 square foot Texas home with HVAC designed by EnergyWise guaranteed at just $38 per month for the heating, cooling and hot water bills! Notice the snow on the roof of this newer home in the historic district of McKinney, Texas. This is tangible evidence of foam&#8217;s superior energy efficiencies and EnergyWise building technologies. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2,542 square foot Texas home with HVAC designed by EnergyWise </strong><strong>guaranteed at just $38 per month for the heating, cooling and hot wate<a href="http://www.rock-cretefoam.com/wp-content/uploads/2012/02/rue_home2.jpg"><img class="alignright  wp-image-362" title="rue_home2" src="http://www.rock-cretefoam.com/wp-content/uploads/2012/02/rue_home2.jpg" alt="" width="192" height="122" /></a>r bills!</strong><br />
Notice the snow on the roof of this newer home in the historic district of McKinney, Texas. This is tangible evidence of foam&#8217;s superior energy efficiencies and EnergyWise building technologies. The EnergyWise guarantee not to exceed is only $38 per month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rock-cretefoam.com/2012/02/energy-wise-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Wise Case Studies</title>
		<link>http://www.rock-cretefoam.com/2012/02/energy-wise/</link>
		<comments>http://www.rock-cretefoam.com/2012/02/energy-wise/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:56:58 +0000</pubDate>
		<dc:creator>Jodi Reed</dc:creator>
				<category><![CDATA[Bryan Texas Utilities]]></category>
		<category><![CDATA[Energy WIse]]></category>
		<category><![CDATA[Home Insulation]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rock-cretefoam.com/?p=353</guid>
		<description><![CDATA[13,524 square foot Tennessee home with HVAC designed by EnergyWise with documented monthly utility costs of only $166! The HVAC mechanical system of this Tennessee residence was designed by EnergyWise. The exterior walls are ICF (insulated concrete forms) and the roof has spray-applied polyurethane foam insulation. The Hydro-Temp HVAC units began operating on 2/18/03. There [...]]]></description>
			<content:encoded><![CDATA[<p><strong>13,524 square foot Tennessee home with HVAC designed by EnergyWise with documented monthly utility costs of only $166!<a href="http://www.rock-cretefoam.com/wp-content/uploads/2012/02/case1.jpg"><img class="alignright size-full wp-image-355" title="case1" src="http://www.rock-cretefoam.com/wp-content/uploads/2012/02/case1.jpg" alt="" width="210" height="146" /></a></strong><br />
The HVAC mechanical system of this Tennessee residence was designed by EnergyWise. The exterior walls are ICF (insulated concrete forms) and the roof has spray-applied polyurethane foam insulation.<br />
The Hydro-Temp HVAC units began operating on 2/18/03. There have been 85,726 total Kwh&#8217;s used as of 6/22/05. Electricity costs are .055 cents per Kwh which is equivalent to $166.02</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rock-cretefoam.com/2012/02/energy-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHECK OUT OUR NEW VIDEO!!</title>
		<link>http://www.rock-cretefoam.com/2012/01/check-out-our-new-video/</link>
		<comments>http://www.rock-cretefoam.com/2012/01/check-out-our-new-video/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:59:41 +0000</pubDate>
		<dc:creator>Jodi Reed</dc:creator>
				<category><![CDATA[Bryan Texas Utilities]]></category>
		<category><![CDATA[Home Insulation]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rock-cretefoam.com/?p=347</guid>
		<description><![CDATA[http://adfare10.adfare.com/ads/innovectra/consolidated_communications/videos/november_11/90704/90704.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://adfare10.adfare.com/ads/innovectra/consolidated_communications/videos/november_11/90704/90704.htm">http://adfare10.adfare.com/ads/innovectra/consolidated_communications/videos/november_11/90704/90704.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rock-cretefoam.com/2012/01/check-out-our-new-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check us out on www.theeagle.com</title>
		<link>http://www.rock-cretefoam.com/2011/04/check-us-out-on-www-theeagle-com/</link>
		<comments>http://www.rock-cretefoam.com/2011/04/check-us-out-on-www-theeagle-com/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:32:58 +0000</pubDate>
		<dc:creator>Jodi Reed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rock-cretefoam.com/?p=331</guid>
		<description><![CDATA[We have recently teamed up with http://www.theeagle.com/ to give you the latest information about spray foam insulation in the Bryan, College Station area. Just go to http://www.shopbrazos.com/ and type in foam insulation or just click on http://north-zulch.shopbrazos.com/TX/services/rock-crete-foam-insulation&#8211;77B1266458/ and that will take you straight to us!]]></description>
			<content:encoded><![CDATA[<p>We have recently teamed up with <a href="http://www.theeagle.com/">http://www.theeagle.com/</a> to give you the latest information about spray foam insulation in the Bryan, College Station area. Just go to <a href="http://www.shopbrazos.com/">http://www.shopbrazos.com/</a> and type in foam insulation or just click on <a href="http://north-zulch.shopbrazos.com/TX/services/rock-crete-foam-insulation--77B1266458/">http://north-zulch.shopbrazos.com/TX/services/rock-crete-foam-insulation&#8211;77B1266458/</a> and that will take you straight to us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rock-cretefoam.com/2011/04/check-us-out-on-www-theeagle-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARNDOMINIUMS..ARE THEY ENERGY EFFICIENT?&#8230;</title>
		<link>http://www.rock-cretefoam.com/2011/03/barndominiums-are-they-energy-efficient/</link>
		<comments>http://www.rock-cretefoam.com/2011/03/barndominiums-are-they-energy-efficient/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:50:51 +0000</pubDate>
		<dc:creator>Jodi Reed</dc:creator>
				<category><![CDATA[Home Insulation]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rock-cretefoam.com/?p=320</guid>
		<description><![CDATA[FarmHomePage311 Read our new article about Barndominiums and learn all about it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://"><a href='http://www.rock-cretefoam.com/wp-content/uploads/2011/03/FarmHomePage3111.pdf'>FarmHomePage311</a></a></p>
<p>Read our new article about Barndominiums and learn all about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rock-cretefoam.com/2011/03/barndominiums-are-they-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Extenders Bill Passed</title>
		<link>http://www.rock-cretefoam.com/2011/03/tax-extenders-bill-passed/</link>
		<comments>http://www.rock-cretefoam.com/2011/03/tax-extenders-bill-passed/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:15:46 +0000</pubDate>
		<dc:creator>Jodi Reed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rock-cretefoam.com/?p=315</guid>
		<description><![CDATA[The Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010 (the &#8220;tax extenders bill&#8221;) passed Friday, December 17, 2010.  The bill extends the IRS Section 25c tax credit for energy efficient retrofits to existing homes.  The tax credit for installed insulation materials will be ten percent of the material cost up to $500.]]></description>
			<content:encoded><![CDATA[<p>The Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010 (the &#8220;tax extenders bill&#8221;) passed Friday, December 17, 2010.  The bill extends the IRS Section 25c tax credit for energy efficient retrofits to existing homes.  The tax credit for installed insulation materials will be ten percent of the material cost up to $500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rock-cretefoam.com/2011/03/tax-extenders-bill-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTU goes green</title>
		<link>http://www.rock-cretefoam.com/2011/01/btu-goes-green/</link>
		<comments>http://www.rock-cretefoam.com/2011/01/btu-goes-green/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:17:06 +0000</pubDate>
		<dc:creator>Jodi Reed</dc:creator>
				<category><![CDATA[Bryan Texas Utilities]]></category>
		<category><![CDATA[Home Insulation]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://rock-cretefoam.com/?p=273</guid>
		<description><![CDATA[Rock-Crete is all about being more energy efficient and conserving energy, such as lower energy consumption, a lesser environmental impact, and more comfortable climate conditions. Energy efficiency and conservation benefits everyone. Now there are more financing options available to help you become more energy efficient. If you are a resident of the City of Bryan and [...]]]></description>
			<content:encoded><![CDATA[<p>Rock-Crete is all about being more energy efficient and conserving energy, such as lower energy consumption, a lesser environmental impact, and more comfortable climate conditions. Energy efficiency and conservation benefits everyone. Now there are more financing options available to help you become more energy efficient.</p>
<p>If you are a resident of the City of Bryan and are a BTU customer, they want to make it easier for you to save energy and money by offering Green+ Programs.</p>
<p>BTU is proud to offer its Green+ Energy Efficiency and Conservation programs for renewable energy generation and energy efficiency. BTU offers renewable energy programs for both residential and commercial customers. To find out more details about these programs go to <a href="http://www.btutilities.com/GreenPlus/Rebates/Default.aspx">http://www.btutilities.com/GreenPlus/Rebates/Default.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rock-cretefoam.com/2011/01/btu-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurry and take advatage of the 2010 tax credit!!</title>
		<link>http://www.rock-cretefoam.com/2010/12/hurry-and-take-advatage-of-the-2010-tax-credit/</link>
		<comments>http://www.rock-cretefoam.com/2010/12/hurry-and-take-advatage-of-the-2010-tax-credit/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:51:03 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rock-cretefoam.com/?p=255</guid>
		<description><![CDATA[You can get up to a $1,500 Tax Credit on your 2010 Taxes when you insulate with Rock-Crete Spray Foam Insulation. According to Energy Star, the 2010 Tax Credits allow you to save 30% of the cost, up to $1,500, when you improve the insulation in your home.]]></description>
			<content:encoded><![CDATA[<p>You can get up to a $1,500 Tax Credit on your 2010 Taxes when you insulate with Rock-Crete Spray Foam Insulation. According to <a href="http://www.energystar.gov/index.cfm?c=products.pr_tax_credits#c2" target="_blank">Energy Star</a>, the 2010 Tax Credits allow you to save 30% of the cost, up to $1,500, when you improve the insulation in your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rock-cretefoam.com/2010/12/hurry-and-take-advatage-of-the-2010-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

